2010 Porky Gulch Classic – Story Land Criterium

Place Bib First Name Last Name Laps Time Points
Elite Men
1 2 DAVID MAI 12 40:03.8 60
2 9 SCOTT BROOKS 12 40:08.1 55
3 3 STEVE PIOTROW 12 40:11.1 51
4 1 JUSTIN HENDERSON 12 40:35.6 47
5 10 PETER OSTROSKI 12 40:43.1 44
6 5 STEVE VOSBURGH 12 41:42.2 41
7 8 MIKE ROWELL 10 43:03.0 38
8 6 PAUL DEGLIGANGELI 3 00:00.0 35
Elite Women
1 7 Cathy Rowell 11 42:50:00 60
Elite Junior Men
1 4 Hunter Resek 11 40:27:00 60
Intermediate Men
1 31 JEREMY ANDREW 12 41:06.3 60
2 40 NICK GILROY 12 41:07.7 55
3 44 JOSEPH REAGAN 12 41:20.0 51
4 41 TOM LUTHER 12 41:20.9 47
5 57 PATRICK BROPHY 12 41:22.1 44
6 48 IVAN SCHWENDT 12 41:23.1 41
7 49 MITCH TURNER 12 41:28.1 38
8 36 DAVID FITZGERALD 12 42:08.1 35
9 46 JONATHAN SAUERBREY 12 42:59.0 32
10 33 MICHAEL BRUNSON 12 43:12.6 29
11 47 BRUCE SCHWAB 12 43:18.4 26
12 55 SVEN COLE 12 43:36.4 23
13 35 MARC D’AMOUR 12 43:41.3 20
14 52 NEAL COUGHLIN 12 44:10.3 17
15 39 JAMIE GILROY 11 45:01.0 14
16 58 MARK FLAHERTY 11 45:03.0 11
17 45 NATHAN REEL 11 45:04.0 8
18 38 TOM FRITSCHKA 11 45:05.0 5
19 34 PIERRE COLLINS 11 45:06.0 2
20 37 SEAN FITZGERALD 10 45:07.0 1
21 53 DAVID KELL 10 45:08.0 0
22 43 JOE ORSINO 8 0:00 0
Intermediate Women
1 54 Meghan Skidmore 11 45:02:00 60
2 56 Ann Brophy 10 45:08:00 55
Intermediate Junior Men
1 51 Jack Elder 12 42:27:00 60
2 50 James Hayes 3 0:00 55
Beginner Men
1 80 CODY WHELAN 8 28:04.7 60
2 68 VINCENT DUDE 8 28:06.8 55
3 73 MICHAEL GRAVES 8 29:03.3 51
4 67 BRAD KELLER 8 29:40.5 47
5 66 ERIC COBB 8 29:42.2 44
6 77 ALAN MOSS 8 30:36.1 41
7 75 PETER HUTCHINSON 8 30:48.1 38
8 69 MIKE DUFFY 8 30:49.6 35
9 71 KARL GEIB 8 31:15.6 32
10 74 DAVID GREEN 8 32:53.0 29
11 79 W TURNER 7 33:00.0 26
12 70 ROB GAUTHIER 7 33:01.0 23
13 72 IAN GEIB 7 33:02.0 20
14 76 ANDY DEMOTSES 7 33:03.0 17
Beginner Junior Women
1 81 Lizzy Duffy 33:04:00 60

Comments are closed.