2008 Porky Gulch Classic – Rockpile Rampage Results

Place Bib Name Age Laps Time Points
             
Elite Men            
1 56 Todd Wheelden 41 8 45:28 60
2 64 Peter Ostroski 19 8 46:51 55
3 67 Steve Piotrow 45 8 48:28 51
4 58 Kirk Fongemie 34 8 49:53 47
5 60 Ryan littlefield 28 8 50:27 44
6 59 Brian McCall 31 8 51:30 41
7 57 James Jones 37 7 46:21 38
8 61 Steve Vosburgh 45 7 46:24 35
9 65 Steven Fessenden 25 7 47:27 32
10 66 Hasan Duymazlar 42 7 51:01 29
DNS 62 Doug Luther 46 0 0 0
DNS 63 Paul Degliangeli 48 0 0 0
             
Intermediate Men          
1 31 Christopher Gendron 29 7 46:07 60
2 29 Tom Fritschka 42 7 48:08 55
3 26 Marc D’Amour 53 7 49:32 51
4 35 Sven Cole 35 7 50:30 47
5 36 Sam Aldridge 48 7 51:10 44
6 30 David Salanitro 40 7 52:17 41
7 28 Raymond Cloutier 43 6 50:44 38
DNS 27 chris rasco 45 0 0 0
DNS 33 Brooks Ward 21 0 0 0
             
Intermediate Junior Men        
1 34 Sean Doherty 13 7 46:37 60
             
Beginner Men          
1 13 Joe PHENIX 30 4 27:14 60
2 14 Chris phenix 28 4 27:33 55
3 12 Donovan brown 32 4 29:56 51
4 10 Robert Vines 38 4 30:17 47
5 11 Michael Graves 36 4 33:42 44
6 16 Brett Hewitt 28 3 30:19 41
DNS 15 Paul McCLellan ? 0 0 0
DNS 17 Gary Hewitt 55 0 0 0
             
Beginner Women          
1 4 Paula Brunetto 43 4 30:25:00 60
2 1 Diane Shannon 50 3 30:30:00 55
DNS 2 Joan ‘Lili’ Pew 47 0 0 0
DNS 3 Carol Bult 46 0 0 0

Comments are closed.