

| Place | Bib # | Name | Laps | Time | Points |
| Elite Men | |||||
| 1 | 74 | Paul Curley | 9 | 48:52 | 60 |
| 2 | 79 | Todd Wheelden | 9 | 49:11 | 55 |
| 3 | 85 | Peter Ostroski | 9 | 49:24 | 51 |
| 4 | 77 | Steve Piotrow | 9 | 49:58 | 47 |
| 5 | 76 | Jason Pettengill | 9 | 50:23 | 44 |
| 6 | 83 | Aaron Molloy | 9 | 50:31 | 41 |
| 7 | 73 | Scott Brooks | 9 | 50:45 | 38 |
| 8 | 75 | Ryan Littlefield | 9 | 51:57 | 35 |
| 9 | 78 | Mike Rowell | 9 | 52:08 | 32 |
| 10 | 63 | Kirk Fongemie | 9 | 52:24 | 29 |
| Elite Female | |||||
| 1 | 72 | Cathy Rowell | 7 | 49:32 | 60 |
| Intermediate Men | |||||
| 1 | 89 | Kyle Rafford | 9 | 52:30 | 60 |
| 2 | 70 | Jonathan Sauerbrey | 9 | 53:45 | 55 |
| 3 | 64 | Tom Fritschka | 9 | 54:20 | 51 |
| 4 | 68 | Andrew Parsons | 8 | 49:55 | 47 |
| 5 | 66 | James Jones | 8 | 50:48 | 44 |
| 6 | 61 | Marc D'Amour | 8 | 51:10 | 41 |
| 7 | 59 | Sven Cole | 8 | 51:31 | 38 |
| 8 | 71 | Scott Wilson | 8 | 52:37 | 35 |
| 9 | 58 | Greg Bodkins | 8 | 53:08 | 32 |
| 10 | 86 | John Hartshorne | 8 | 55:28 | 29 |
| 11 | 69 | David Salanitro | 8 | 55:39 | 26 |
| 12 | 81 | Dennis Morgan | 7 | 49:02 | 23 |
| 13 | 65 | Jeff Hershberger | 7 | 50:00 | 20 |
| 14 | 67 | Joe Orsino | 7 | 50:52 | 17 |
| 15 | 62 | Matthew Douglas | 7 | 52:41 | 14 |
| Intermediate Female | |||||
| 1 | 56 | Jean Lee | 7 | 55:59 | 60 |
| Beginner Men | |||||
| 1 | 21 | Mike Golay | 4 | 26:43 | 60 |
| 2 | 20 | Eric Cobb | 4 | 27:34 | 55 |
| 3 | 23 | Donald Stevens | 4 | 28:22 | 51 |
| 4 | 19 | Raymond Cloutier | 4 | 29:07 | 47 |
| 5 | 22 | Andy Haskell | 4 | 29:40* | 44 |
| * time penalty | |||||
| Beginner Women | |||||
| 1 | 17 | Joanne Archambault | 4 | 28:49 | 60 |
| 2 | 25 | Meghan Skidmore | 4 | 29:45 | 55 |
| 3 | 18 | Beryle Martin | 4 | 30:06 | 51 |
| Beginner Junior Male | |||||
| 1 | 24 | Sean Doherty | 4 | 26:32 | 60 |




