

| Place | Bib # | Name | Laps | Time | Points |
| Elite Men | |||||
| 1 | 74 | Paul Curley | 13 | 45:38 | 60 |
| 2 | 79 | Todd Wheelden | 13 | 45:40 | 55 |
| 3 | 76 | Jason Pettengill | 13 | 45:41 | 51 |
| 4 | 85 | Peter Ostroski | 13 | 45:42 | 47 |
| 5 | 83 | Aaron Molloy | 13 | 45:47 | 44 |
| 6 | 75 | Ryan Littlefield | 13 | 45:51 | 41 |
| 7 | 78 | Mike Rowell | 13 | 46:25 | 38 |
| 8 | 73 | Scott Brooks | 13 | 46:56 | 35 |
| 9 | 77 | Steve Piotrow | 13 | 47:03 | 32 |
| 10 | 63 | Kirk Fongemie | 13 | 47:16 | 29 |
| 11 | 84 | Austin Orth | 13 | 48:49 | 26 |
| Elite Female | |||||
| 1 | 72 | Cathy Rowell | 11 | 47:07 | 60 |
| Intermediate Men | |||||
| 1 | 66 | James Jones | 13 | 48:42 | 60 |
| 2 | 68 | Andrew Parsons | 13 | 49:01 | 55 |
| 3 | 80 | Paul Degliangeli | 13 | 49:03 | 51 |
| 4 | 64 | Tom Fritschka | 13 | 49:07 | 47 |
| 5 | 89 | Kyle Rafford | 13 | 49:30 | 44 |
| 6 | 88 | Hasan Duymazlar | 12 | 45:39 | 41 |
| 7 | 59 | Sven Cole | 12 | 45:44 | 38 |
| 8 | 58 | Greg Bodkins | 12 | 46:08 | 35 |
| 9 | 70 | Jonathan Sauerbrey | 12 | 46:20 | 32 |
| 10 | 69 | David Salanitro | 12 | 46:32 | 29 |
| 11 | 86 | John Hartshorne | 12 | 47:00 | 26 |
| 12 | 87 | Keith Kastelik | 12 | 47:01 | 23 |
| 13 | 61 | Marc D'Amour | 12 | 48:03 | 20 |
| 13 | 71 | Scott Wilson | 12 | 48:03 | 20 |
| 15 | 82 | Abe Wrobleski | 12 | 48:33 | 14 |
| 16 | 65 | Jeff Hershberger | 12 | 48:36 | 11 |
| 17 | 60 | Nicholas Czerula | 12 | 48:53 | 8 |
| 18 | 81 | Dennis Morgan | 12 | 49:14 | 5 |
| 19 | 67 | Joe Orsino | 11 | 46:15 | 2 |
| 20 | 62 | Matthew Douglas | 11 | 47:29 | 2 |
| Intermediate Female | |||||
| 1 | 56 | Jean Lee | 11 | 49:35 | 60 |
| Beginner Men | |||||
| 1 | 20 | Eric Cobb | 7 | 28:48 | 60 |
| 2 | 22 | Andy Haskell | 7 | 28:49 | 55 |
| 3 | 23 | Donald Stevens | 7 | 28:52 | 51 |
| 4 | 21 | Mike Golay | 7 | 29:46 | 47 |
| 5 | 19 | Raymond Cloutier | 7 | 30:24 | 44 |
| Beginner Women | |||||
| 1 | 57 | Joan Pew | 7 | 25:53 | 60 |
| 2 | 18 | Beryle Martin | 7 | 29:44 | 55 |
| 3 | 25 | Meghan Skidmore | 7 | 30:08 | 51 |
| 4 | 17 | Joanne Archambault | 7 | 30:52 | 47 |
| Beginner Junior Male | |||||
| 1 | 24 | Sean Doherty | 7 | 28:50 | 60 |




