Header Image
 
 
2009 Porky Gulch Classic - Story Land Criterium
 
Place Bib Name   Laps Time
Elite Men          
1 160 THOM COUPE 13 00:43:39
2 164 RYAN LITTLEFIELD 13 00:44:29
3 168 CRAIG HARRISON 13 00:44:35
4 166 JASON PETTENGILL 13 00:44:52
5 165 FRANK MAROWITZ 13 00:46:17
6 161 KIRK FONGEMIE 13 00:46:45
7 170 BRIAN MCCALL 13 00:47:10
8 163 JAMES JONES 12 00:43:54
9 162 CHRIS GENDRON 12 00:44:00
10 171 STEVEN FESSENDEN 12 00:46:36
11 169 SAM ANDERSON 4 00:14:16
           
Elite Women          
1 176 DANIELLE RUANE 12 00:44:12
           
Intermediate Men        
1 140 COLM MCMAHON 13 00:47:21
2 136 HASAN DUYMAZIAR 13 00:48:04
3 151 JUSTIN HENDERSON 13 00:48:08
4 134 ODD-AAGE BERSVENDSEN 13 00:48:09
5 141 JOSEPH REAGAN 13 00:48:10
6 137 TOM FRITSCHKA 13 00:48:11
7 142 JONATHAN SAUERBREY 13 00:48:42
8 150 LARRY REED 13 00:48:56
9 143 ROBERT VINES 13 00:50:26
10 145 SVEN COLE 13 00:50:27
11 148 ABE WROBLESKI 13 00:50:55
12 144 TOM WHITE 13 00:51:01
13 153 MARK FLAHERTY 13 00:51:04
14 135 MARC D'AMOUR 13 00:51:07
15 132 GLENN ADAMS 12 00:48:01
16 147 CHRIS AMES 12 00:49:46
17 139 JOHN HELSDON 12 00:50:37
18 152 MICHAEL DAUBENSPECK 8 00:30:20
           
Imtermediate Junior Men        
1 149 SEAN DOHERTY 13 00:48:55
           
Intermediate Women        
1 156 PAULA BRUNETTO 13 00:50:24
2 158 MEG SKIDMORE 12 00:48:07
3 157 TAMELA LYNCH 12 00:48:14
           
Beginner Men          
1 101 AARON BITTERS 9 00:34:38
2 111 NICHOLAS WHEELER 9 00:34:56
3 106 ERIC MAROWITZ 9 00:35:04
4 112 DAVE HART 9 00:35:20
5 115 MICHEAL GRAVES 9 00:35:48
6 102 ERIC COBB 9 00:36:06
7 107 ALAN MOSS 9 00:36:13
8 105 WILLIAM KURTZ 9 00:36:41
9 104 KARL GEIB 9 00:37:19
10 110 GEORGE VOLKER 9 00:37:44
11 109 WILLIAM TURNER 9 00:37:58
12 118 MIKE DUFFY 8 00:35:07
13 116 ANDY DEMOTSES 8 00:36:48
14 103 ROB GAUTHIER 8 00:37:46
15 108 DEAN POPLAWSKI 8 00:37:47
16 113 CHUCK BOWIE 7 00:38:01
           
Beginner Women        
1 114 MICHELLE BOWIE 7 00:35:44
           
Beginner Junior Women        
1 117 LIZZY DUFFY 7 00:37:56