

| Place | Points | Name | Bib # | Laps | Time | |
| Elite Men | ||||||
| 1 | 60 | Gosselin | 3 | 8 | 45:36:00 | |
| 2 | 55 | Harrison | 10 | 8 | 47:27:00 | |
| 3 | 51 | Piotrow | 1 | 8 | 47:41:00 | |
| 4 | 47 | Larson | 38 | 8 | 48:14:00 | |
| 5 | 44 | N. Smith | 7 | 8 | 49:41:00 | |
| 6 | 41 | Sororchak | 11 | 7 | 45:52:00 | |
| 7 | 38 | McCall | 4 | 7 | 45:58:00 | |
| 8 | 35 | Morrill | 6 | 7 | 46:21:00 | |
| 9 | 32 | Duymazlar | 13 | 7 | 46:36:00 | |
| DNS | Lang | 9 | DNS | |||
| Intermediate Men | ||||||
| 1 | 60 | Busse | 27 | 8 | 47:20:00 | |
| 2 | 55 | M. Rowell | 34 | 8 | 47:21:00 | |
| 3 | 51 | Perreault | 32 | 8 | 47:53:00 | |
| 4 | 47 | Murphy | 40 | 8 | 48:34:00 | |
| 5 | 44 | Weisenburger | 39 | 8 | 49:00:00 | |
| 6 | 41 | Fongemie | 28 | 8 | 49:11:00 | |
| 7 | 38 | P. Smith | 35 | 8 | 50:24:00 | |
| 8 | 35 | Fritscka | 29 | 8 | 51:30:00 | |
| 9 | 32 | D. Doherty | 36 | 8 | 51:39:00 | |
| 10 | 29 | D'Amour | 37 | 7 | 46:29:00 | |
| 11 | 26 | Hartshorne | 31 | 7 | 47:01:00 | |
| 12 | 23 | Cole | 41 | 7 | 47:07:00 | |
| 13 | 20 | Pingree | 33 | 7 | 47:44:00 | |
| 14 | 17 | Bennett | 26 | 7 | 47:52:00 | |
| 15 | 14 | D. Salanitro | 8 | 6 | 48:43:00 | |
| DNS | 11 | Harrington | 30 | DNS | ||
| DNS | 8 | Hickey | 42 | DNS | ||
| Beginner Men | ||||||
| 1 | 60 | Keebaugh | 67 | 5 | 34:43:00 | |
| 2 | 65 | Crumb | 66 | 5 | 36:19:00 | |
| DNS | 66 | Cobb | 65 | DNS | ||
| Beginner Women | ||||||
| 1 | 60 | Lynch | 87 | 5 | 35:07:00 | |
| 2 | 55 | C. Rowell | 86 | 5 | 38:19:00 | |
| Beginner Junior Male | ||||||
| 1 | 60 | S. Doherty | 82 | 5 | 35:30:00 | |
| 2 | 55 | N. Salanitro | 81 | 4 | 42:07:00 |




