

| Place | Points | Name | Bib # | Laps | Time |
| Elite Men | |||||
| 1 | 60 | Gosselin | 3 | 11 | 41:40:00 |
| 2 | 55 | Harrison | 10 | 11 | 41:52:00 |
| 3 | 51 | Sororchak | 11 | 11 | 41:54:00 |
| 4 | 47 | Piotrow | 1 | 11 | 42:50:00 |
| 5 | 44 | Morrill | 6 | 11 | 43:40:00 |
| 6 | 41 | N. Smith | 7 | 11 | 43:44:00 |
| 7 | 38 | Larson | 38 | 11 | 43:50:00 |
| 8 | 35 | McCall | 4 | 11 | 44:31:00 |
| 9 | 29 | Duymazlar | 2 | 11 | 45:37:00 |
| 10 | 26 | Lang | 9 | 10 | 41:44:00 |
| Intermediate Men | |||||
| 1 | 60 | Busse | 27 | 11 | 41:50:00 |
| 2 | 55 | M. Rowell | 34 | 11 | 41:53:00 |
| 3 | 51 | Weisenburger | 39 | 11 | 41:55:00 |
| 4 | 47 | Fongemie | 28 | 11 | 42:41:00 |
| 5 | 44 | Murphy | 40 | 11 | 42:42:00 |
| 6 | 41 | Perreault | 32 | 11 | 42:43:00 |
| 7 | 38 | P. Smith | 35 | 11 | 42:51:00 |
| 8 | 35 | Hartshorne | 31 | 11 | 43:36:00 |
| 9 | 32 | Cole | 41 | 11 | 43:39:00 |
| 10 | 29 | D. Doherty | 36 | 11 | 44:15:00 |
| 11 | 26 | Pingree | 33 | 11 | 44:40:00 |
| 12 | 23 | Fritscka | 29 | 11 | 44:44:00 |
| 13 | 20 | Bennett | 26 | 11 | 44:49:00 |
| 14 | 17 | D. Salanitro | 8 | 11 | 45:07:00 |
| 15 | 14 | Harrington | 30 | 10 | 41:50:00 |
| 16 | 11 | D'Amour | 37 | 10 | 42:54:00 |
| 17 | 8 | Hickey | 42 | 10 | 45:14:00 |
| Beginner Men | |||||
| 1 | 60 | Keebaugh | 67 | 7 | 29:33:00 |
| 2 | 55 | Crumb | 66 | 7 | 29:36:00 |
| 3 | 51 | Cobb | 65 | 7 | 30:44:00 |
| Beginner Women | |||||
| 1 | 60 | C. Rowell | 86 | 7 | 31:40:00 |
| 2 | 55 | Lynch | 87 | 7 | 31:48:00 |
| Beginner Junior Male | |||||
| 1 | 60 | S. Doherty | 82 | 7 | 31:23:00 |
| 2 | 55 | N. Salanitro | 81 | 7 | 35:09:00 |




