

| Place | Points | Name | Bib # | Total Time |
| Elite Men | ||||
| 1 | 60 | Larson | 38 | 9:25 |
| 2 | 55 | N. Smith | 7 | 9:28 |
| 3 | 51 | Piotrow | 1 | 9:29 |
| 4 | 47 | Gosselin | 3 | 9:42 |
| 5 | 44 | Harrison | 10 | 11:05 |
| 6 | 41 | Morrill | 6 | 11:14 |
| 7 | 38 | Sorochak | 11 | 11:18 |
| 8 | 35 | McCall | 4 | 11:40 |
| 9 | 32 | Lang | 9 | 11:58 |
| 10 | 29 | Duymazlar | 2 | 13:00 |
| Intermediate Men | ||||
| 1 | 60 | Fongemie | 28 | 9:50 |
| 2 | 55 | Rowell | 34 | 10:22 |
| 3 | 51 | Murphy | 40 | 10:29 |
| 4 | 47 | Perreault | 32 | 10:30 |
| 5 | 44 | Weisenburger | 39 | 10:31 |
| 6 | 41 | Busse | 27 | 10:50 |
| 7 | 38 | Hartshorne | 31 | 10:52 |
| 8 | 35 | D. Doherty | 36 | 10:55 |
| 9 | 32 | Smith | 35 | 11:09 |
| 10 | 29 | Fritschka | 29 | 11:18 |
| 11 | 26 | Pingree | 33 | 11:27 |
| 12 | 23 | Cole | 41 | 11:41 |
| 13 | 20 | Bennett | 26 | 11:51 |
| 14 | 17 | Harrington | 30 | 11:54 |
| 15 | 14 | D'Armour | 37 | 12:02 |
| 16 | 11 | D. Salanitro | 8 | 12:22 |
| 17 | 8 | Hickey | 42 | 13:50 |
| Beginner Women | ||||
| 1 | 60 | Lynch | 87 | 11:53 |
| 2 | 55 | Rowell | 86 | 13:53 |
| Beginner Men | ||||
| 1 | 60 | Keebaugh | 67 | 11:12 |
| 2 | 55 | Crumb | 66 | 13:09 |
| 3 | 51 | Cobb | 65 | 14:00 |
| Beginner Junior Male | ||||
| 1 | 60 | S. Doherty | 82 | 11:13 |
| 2 | 55 | N. Salanitro | 81 | 16:53 |




