

| Place | Bib # | Name | Prologue | Criterium | Cyclocross | Total |
| Elite Men | ||||||
| 1 | 3 | Tom Gosselin | 47 | 60 | 60 | 167 |
| 2 | 10 | Craig Harrison | 44 | 55 | 55 | 154 |
| 3 | 1 | Steve Piotrow | 51 | 47 | 51 | 149 |
| 4 | 38 | Anders Larson | 60 | 38 | 47 | 145 |
| 5 | 7 | Nathaniel Smith | 55 | 41 | 44 | 140 |
| 6 | 11 | James Sororchak | 38 | 51 | 41 | 130 |
| 7 | 6 | A.J. Morrill | 41 | 44 | 35 | 120 |
| 8 | 4 | Brian McCall | 35 | 35 | 38 | 108 |
| 9 | 2 | Hasan Duymazlar | 29 | 29 | 32 | 90 |
| 9 | Brian Lang | 32 | 26 | X | 58 | |
| Intermediate Men | ||||||
| 1 | 34 | Mike Rowell | 55 | 55 | 55 | 165 |
| 2 | 27 | Jay Busse | 41 | 60 | 60 | 161 |
| 3 | 28 | Kirk Fongemie | 60 | 47 | 41 | 148 |
| 4 | 40 | Carey Murphy | 51 | 44 | 47 | 142 |
| 5 | 32 | Jesse Perreault | 47 | 41 | 51 | 139 |
| 5 | 39 | Erik Weisenburger | 44 | 51 | 44 | 139 |
| 7 | 35 | Patrick Smith | 32 | 38 | 38 | 108 |
| 8 | 31 | John Hartshorne | 38 | 35 | 26 | 99 |
| 9 | 36 | Dan Doherty | 35 | 29 | 32 | 96 |
| 10 | 29 | Tom Fritscka | 29 | 23 | 35 | 87 |
| 11 | 41 | Sven Cole | 23 | 32 | 23 | 78 |
| 12 | 33 | Will Pingree | 26 | 26 | 20 | 72 |
| 13 | 26 | Erin Bennett | 20 | 20 | 17 | 57 |
| 14 | 37 | Marc D'Amour | 14 | 11 | 29 | 54 |
| 15 | 8 | David Salanitro | 11 | 17 | 14 | 42 |
| 30 | Daniel Harrington | 17 | 14 | X | 31 | |
| 42 | Daniel Hickey | 8 | 8 | X | 16 | |
| Beginner Men | ||||||
| 1 | 67 | Todd Keebaugh | 60 | 60 | 60 | 180 |
| 2 | 66 | Todd Crumb | 55 | 55 | 55 | 165 |
| 65 | Eric Cobb | 51 | 51 | X | 102 | |
| Beginner Women | ||||||
| 1 | 87 | Tamela Lynch | 60 | 55 | 60 | 175 |
| 2 | 86 | Cathy Rowell | 55 | 60 | 55 | 170 |
| Beginner Junior Male | ||||||
| 1 | 82 | Sean Doherty | 60 | 60 | 60 | 180 |
| 2 | 81 | Nicholas Salanitro | 55 | 55 | 55 | 165 |




